9. Appendix. Electrodes and accessories
- Working
- Reference
- Counter
- PK-3
- Optional items
Disk Electrode & Ring Disk Electrode
Catalog No. | Classification | Length (mm) |
OD (mm) |
Ring size ID/OD (mm) |
Disk diameter (mm) |
Ring/Disk Electrode | |||||
012613 | RRDE Pt ring/GC disk electrode | 25 | 12 | 5.0/7.0 | 4.0 |
012614 | RRDE Pt ring/Pt disk electrode | 25 | 12 | 5.0/7.0 | 4.0 |
012615 | RRDE Pt ring/Au disk electrode | 25 | 12 | 5.0/7.0 | 4.0 |
012616 | RRDE Au ring/GC disk electrode | 25 | 12 | 5.0/7.0 | 4.0 |
012617 | RRDE Au ring/Pt disk electrode | 25 | 12 | 5.0/7.0 | 4.0 |
012653 | RRDE Au ring/Au disk electrode | 25 | 12 | 5.0/7.0 | 4.0 |
Disk Electrode | |||||
011169 | RDE GCE Glassy carbon disk electrode | 25 | 12 | -- | 3.0 |
013490 | RDE GCEt Glassy carbon disk electrode*1 | 25 | 12 | -- | 3.0 |
013482 | RDE GCE Glassy carbon disk electrode | 25 | 12 | -- | 5.0 |
013491 | RDE GCEt Glassy carbon disk electrode*1 | 25 | 12 | -- | 5.0 |
011170 | RDE PTE Platinum disk electrode | 25 | 12 | -- | 3.0 |
011171 | RDE AUE Gold disk electrode | 25 | 12 | -- | 3.0 |
011966 | RDE ALE Aluminum disk electrode | 25 | 12 | -- | 3.0 |
011967 | RDE AGE Silver disk electrode | 25 | 12 | -- | 3.0 |
011968 | RDE CUE Copper disk electrode | 25 | 12 | -- | 3.0 |
011969 | RDE NIE Nickel disk electrode | 25 | 12 | -- | 3.0 |
011970 | RDE TAE Tantalum disk electrode | 25 | 12 | -- | 3.0 |
011971 | RDE TIE Titanium disk electrode | 25 | 12 | -- | 3.0 |
011972 | RDE WE Tungsten disk electrode | 25 | 12 | -- | 3.0 |
011973 | RDE CPE Carbon paste disk electrode*2 | 25 | 12 | -- | 3.0 |
∗1: Teflon ring spacer type.
∗2: 001010 CPO Carbon paste oil base is sold separately.
※ RDE/RRDE/DRE electrodes are designed to be used in RRDE-3A Rotating Ring Disk Electrode Apparatus, we will not guarantee the operation when ALS RDE/RRDE/DRE electrodes are used in combination with RRDE apparatus made by other companies.
Custom made electrode for RDE (rotating disk electrode) or RRDE (rotating ring disk electrode) is available.
Contact with our sales representative or local distributor.
Also take a look at the DRE (Disk Replaceable Electrode) page.
Reference electrode
Catalog No. | Products | Specification | |
012167 | RE-1B Reference electrode (Ag/AgCl) | Length: 78 mm | OD: 6.0 mm |
013613 | RE-1BP Reference electrode (Ag/AgCl) | Length: 90 mm | OD: 6.0 mm |
013691 | RE-1CP Reference electrode (Ag/AgCl/Saturated KCl) | Length: 92 mm | OD: 6.0 mm |
013693 | RE-2BP Calomel reference electrode | Length: 92 mm | OD: 6.0 mm |
013692 | RE-2CP Reference electrode (saturated K2SO4) | Length: 92 mm | OD: 6.0 mm |
013848 | RE-7N Non Aqueous reference electrode | Length: 81 mm | OD: 6.0 mm |
Reversible Hydrogen Electrode kit
Catalog No. | Products |
013597 | RHEK Reversible hydrogen electrode kit |
013375 | Double junction chamber kit |
Counter electrode
Catalog No. | Description | Length | Wire diameter |
012961 | Platinum counter electrode | 23 cm | ⌀ 0.5 mm |
012962 | Gold counter electrode | 23 cm | ⌀ 0.5 mm |
012963 | Nickel counter electrode | 23 cm | ⌀ 0.5 mm |
Note: The counter electrode included as an accessory has a function for the check of the system. For you RDE/RRDE measurement, the counter electrodes above are recommended.
PK-3 Electrode polishing kit
Catalogue No. | Description |
013223 | PK-3 Electrode Polishing kit |
Contents | |
012620 | 0.05 µm polishing alumina (20 mL) |
012621 | 1 µm polishing diamond (10 mL) |
- | Alumina polishing pad (10 pcs) |
- | Diamond polishing pad (10 pcs) |
013222 | Replacement glass plate for PK-3 (1 pc) |
Catalogue No. | Description |
Polishing pad for acquisition separatel | |
012600 | Alumina polishing pad (20 pcs) |
012601 | Diamond polishing pad (20 pcs) |
Optional | |
013234 | 6 µm polishing diamond (10 mL) |
012610 | Coarse polishing Pad (20 pcs) |
012611 | Emery paper UF800 (20 pcs) |
Optional items
Catalog No. | Description |
001010 | CPO Carbon paste oil base |
013271 | RRDE-3A Teflon cap V.2 |
013582 | RRDE-3A Teflon cap (for 200 mL) |
012632 | Sample vial (100 mL) |
012652 | Water-Jacketed glass cell (100 mL) |
013580 | Sample vial for alkaline solution (100 mL) (10 pcs) |
013581 | Sample vial for alkaline solution (200 mL) (8 pcs) |
013643 | RRDE-3A Shaft assembly Ver.2 |
013645 | O-ring for RRDE-3A Shaft (white) (3 pcs) - for Ver.2 (013643) |
012976 | O-ring for RRDE-3A Shaft (black) (3 pcs) - for previous version (012624) |
012829 | O-ring for RRDE-3A Shaft (black) (10 pcs) - for previous version (012624) |
013607 | RRDE-3A High corrosion resistant bearing assembly |
012975 | O-ring for RRDE-3A Bearing assembly (3 pcs) |
012641 | O-ring for RRDE-3A Bearing assembly (10 pcs) |
012626 | RRDE-3A Brush base |
013229 | Silver carbon brush for RRDE-3A |
012642 | RRDE-3A Silicon sheet 100 x 180 mm |
013646 | RRDE-3A maintenance tool kit |
013342 | RRDE-3A Shaft contact probe repair kit |
012074 | CB-ES Remote cable |
009131 | Port plug |