Flow Cell
Working Electrodes for Flow Cell
Our Working electrodes for flow cell are mounted on blocks of PEEK. This resin protects the electrodes from external noise and allows researchers to utilize them regardless the content of mobile phase of HPLC because of their hard, organic solvent-resistance. Glassy carbon is usually chosen for the redox reaction study on liquid chromatography. Platinum, Gold, Carbon paste and Nickel electrodes are utilized for special purposes.
Features
• Become stable immediately
• Usable with acid, alkaline, and organic solvents
• Easy maintenance of Working electrodes by wipe with acetone
• Working electrodes can be refreshed using PK-3 cell Polishing Kit
• Can be used as chemically modified electrodes or bio-sensors
Cross Flow Cell
Cross Flow Cell is capable of quantitation at the level of 10-15 mol by the flow rate: 1 mL/min - 100 µL/min.
Click to detail
Note: Working electrode, reference electrode and gasket are sold separately.
Features
– Detection electrode for HPLC
– Electrode for flow injection
– Electrode for bio-sensor development
Catalog No. | Description | |
012798 | Cross flow cell | |
Catalog No. | Description | Size |
Working electrode | ||
001000 | Glassy Carbon Electrode | dia. 3 mm x 2 (dual type), Size: 25 x 25 mm |
001002 | Gold Electrode | |
001012 | Platinum Electrode | |
001008 | Silver Electrode | |
001004 | Carbon Paste Electrode | |
001009 | Nickel Electrode | |
001006 | Glassy Carbon/Gold Electrode | |
012583 | Glassy Carbon/Platinum Electrode | |
Reference electrode | ||
012169 | RE-3V Reference electrode screw type (Ag/AgCl) | |
012170 | RE-3VP Reference electrode screw type (Ag/AgCl) | |
012173 | RE-7V Non Aqueous reference electrode screw type (Ag/Ag+) | |
012174 | RE-7VP Non Aqueous reference electrode screw type (Ag/Ag+) | |
Gasket | ||
001046 | TG-2M Teflon Gasket | 12 µm; 4 pcs |
001047 | TG-5M Teflon Gasket | 25 µm; 4 pcs |
001048 | TG-6M Teflon Gasket | 50 µm; 4 pcs |
012801 | TG-8M Teflon Gasket | 100 µm; 4 pcs |
001092 | TG-11M Silicon Gasket | 500 µm; 4 pcs |
001093 | TG-12M Silicon Gasket | 1000 µm; 4 pcs |
Cross flow cell contents | ||
Item | Material | Quantity |
Cross Flow cell block | PEEK *2 | 1 |
Flow cell base block | POM | 1 |
Screw for base block | SUS *3 | 2 |
Flow cell arm | SUS | 2 |
Screw for arm | SUS | 2 |
Working Electrode connector | brass | 1 |
Hand screw for clamp | SUS | 1 |
Stainless plate for clamp | SUS | 1 |
Clamped plate | SUS | 1 |
Teflon tube | ETFE | 30 cm 80 cm |
Silicon tube | Si | 2 cm 28 cm |
Stainless pipe 5 cm | SUS | 1 |
Dynaseal PEEK fingertight | PEEK | 3 |
*1 Polyacetal resin *2 Polyether-ether-ketone *3 Stainless Used Steel
Cross Flow Cell Structure
+ | + | + | ||||
Cross Flow Cell | Working electrode | Gasket | Reference electrode |
Radial Flow Cell
Radial Flow Cell is developed for microbore chromatography. Its detecting efficiency will improve when flow rate is 10 µL/min or lower. This flow cell consists of thin layer electrode and symmetric design.
Click to detail
Note: Working electrode, reference electrode and gasket are sold separately.
The wall jet of the sample, after hit in to the electrode's surface, spreads in three dimensions. After hitting the sample on a thin layer electrode directly, it flows to the perimeter from the center of the radiated electrode, improving the sensitivity.
Catalog No. | Description | |
012799 | Radial flow cell | |
Catalog No. | Description | Size |
Working electrode | ||
001016 | Glassy Carbon electrode | dia. 6 mm (single type), Size: 25 x 25 mm |
010941 | Copper electrode | |
012124 | Glassy Carbon electrode | dia. 3 mm (single type), Size: 25 x 25 mm |
009908 | Platinum electrode | |
011155 | Gold Electrode | |
000999 | PFCE Carbon electrode | |
010251 | Carbon Paste electrode | |
Reference electrode | ||
012169 | RE-3V Reference electrode screw type (Ag/AgCl) | |
012170 | RE-3VP Reference electrode screw type (Ag/AgCl) | |
012173 | RE-7V Non Aqueous reference electrode screw type (Ag/Ag+) | |
012174 | RE-7VP Non Aqueous reference electrode screw type (Ag/Ag+) | |
Gasket | ||
001146 | TG-2MR Teflon Gasket | 12 µm; 4 pcs |
001147 | TG-5MR Teflon Gasket | 25 µm; 4 pcs |
001148 | TG-6MR Teflon Gasket | 50 µm; 4 pcs |
012802 | TG-8MR Teflon Gasket | 100 µm; 4 pcs |
001192 | TG-11MR Silicon Gasket | 500 µm; 4 pcs |
001193 | TG-12MR Silicon Gasket | 1000 µm; 4 pcs |
Radial Flow Cell Contents | ||
Item | Material | Quantity |
Radial Flow cell block | PEEK | 1 |
Flow cell base block | POM | 1 |
Screw for base block | SUS | 2 |
Flow cell arm | SUS | 2 |
Screw for arm | SUS | 2 |
Hand screw for clamp | SUS | 1 |
Stainless plate for clamp | SUS | 1 |
Clamped plate | SUS | 1 |
Teflon tube | ETFE | 30 cm 80 cm |
Silicon tube | Si | 2 cm 28 cm |
Stainless pipe 5 cm | SUS | 1 |
Dynaseal PEEK fingertight | PEEK | 3 |
Radial Flow Cell Structure
+ | + | + | ||||
Radial Flow Cell | Working electrode | Gasket | Reference electrode |
Flow Cell - Working Electrode
The dual glassy carbon electrode is considered to be a standard working electrode for cross flow cell. It is composed for two glassy carbon electrodes, of the 3 mm placed in series. Also it coul be rotated 90 degrees and applied as a parallel mode. The selectivity improves with the application of dual series electrode. In the parallel mode, identification of the substance, from the different applied voltage response ratio, is possible.
For the dual electrode, the electrode surface area doubles by using the jumper connector, and high sensitivity analysis becomes possible. For the working electrode, the platinum/golg electrode and others are also available.
Application of Electrodes
• GC: commonly used for measurement of Redox behavior
• PFC: commonly used for measurement of Redox behavior
• Au: measurement of thiol-related compounds with amalgamate electrode
• Pt: measurement of hydrogen peroxide and oxidized substance
• Ag: measurement of cyano-sulfide
• CP: derivatizationed electrode by filling compound of carbon paste, enzyme and chemical
substances into it
• Ni: amino acids measurement by chemical derivatization