SEC-2F Spectroelectrochemical flow cell
Features:
• Thin-layer cell measurement
• Direct set to SEC2000 Spectrometer
• A variety of working electrodes
• Connection with an optical fiber
Using the spectroelectrochemical flow cell, it is possible to have a different optical path length changing the gasket.
We offer, as an optional item, a silicon and Teflon gasket with a 100, 250 and 500 µm of the thickness.
SEC-2F Spectroelectrochemical flow cell was designed to fit perfectly in the SEC2000 Spectrometer, and it eliminated the use of the optical fiber to connect the Spectrometer to the SEC-2F.
Even for another brand of the spectrometer, you can connect the SEC-2F using the collimating lens and optical fiber.
Configuration for Spectroelectrochemical measurement
∗ collimating lens, optical fiber and reference electrode are not included in the kit.
What you need to start spectroelectrochemical measurement!?
and
How to setup SEC-2F Spectroelectrochemical flow cell STEP BY STEP
Cat No. | Description | |
012660 | SEC-2F Spectroelectrochemical flow cell | |
Contensts | Quantity | |
- | SEC-2F flow cell block A | 1 pc |
- | SEC-2F flow cell block B | 1 pc |
- | SEC-2F flow cell base | 1 pc |
- | SEC-2F flow cell cover | 1 pc |
- | SEC-2F S500 Silicone Gasket | 2 pcs |
- | Stainless tube OD 1/16" (50 mm) | 1 pc |
- | Needle adaptor | 1 pc |
- | Dynaseal PEEK fingertight | 2 pcs |
- | Silicon tube (30 cm) | 1 pc |
- | Teflon tube (1 m) | 1 pc |
Optional Products
Working electrode | ||
Cat No. | Description | Size |
012655 | SEC-2F Pt grid electrode for flow cell | 8 x 27 x 1 mmt |
012656 | SEC-2F Au grid electrode for flow cell | 8 x 27 x 1 mmt |
012657 | SEC-2F Carbon grid electrode for flow cell | 8 x 27 x 1 mmt |
012658 | SEC-2F ITO electrode for flow cell (4 pcs) | 8 x 27 x 1 mmt |
Reference electrode | ||
Cat No. | Description | Size |
012169 | RE-3V Reference electrode screw type (Ag/AgCl) | φ10 x 55 mm |
012170 | RE-3VP Reference electrode screw type (Ag/AgCl) | φ10 x 55 mm |
012173 | RE-7V Non Aqueous reference electrode screw type (Ag/Ag+) | φ10 x 55 mm |
012174 | RE-7VP Non Aqueous reference electrode screw type (Ag/Ag+) | φ10 x 55 mm |
Gasket | ||
Cat No. | Description | Size |
012661 | SEC-2F S500 Silicone Gasket, 4pcs | 500 µmt |
012664 | SEC-2F T500 Teflon Gasket, 4pcs | 500 µmt |
012665 | SEC-2F T250 Teflon Gasket, 4pcs | 250 µmt |
012666 | SEC-2F T100 Teflon Gasket, 4pcs | 100 µmt |
Fiber and Lens | ||
Cat No. | Description | Size |
012667 | SEC-2F 400 µm Optical Fiber SR | 25 cm |
012685 | SEC-2F 400 µm Optical Fiber SR | 2 m |
012234 | UV/VIS Collimating Lens, 200-2000 nm |
General setup for SEC-2F Spectroelectrochemical flow cell
Measurement example
Comparison of the absorbance for different gasket thickness
Measurement of the absorbance for potassium ferrocyanide electrolysis was performed using
100, 250 and 500 µm thickness gasket.
At the left diagram, the characteristic absorption peak of the sample is enclosed at a red line. At the right diagram, the equilimbrium time for electrolysis is shown.
Comparison of the absorption spectrum
The absorption spectrum response for different sample is shown in the clip below.
Application example
Electrolysis of Vitamin B12 derived complex.
The 250 µm gasket was used for the moritoring of the electrolysis spectrum of the vitamin B12 complex.
Related product
SEC2000 Spectrometer
SEC-C Spectroelectrochemical cell (1.0 mm)
SEC-C Spectroelectrochemical cell (0.5 mm)